MotoInverter 254CE - Welder Generator
| Rated Kilo watts | 3.0 |
| RPM | 3300 |
| Voltage | 230 - 130A @ 60% |
| Current Range (Continuous) | 5 - 230 |
| Duty Cycle | 200 |
| Electrode Range | 1.6 - 5.0 |
| Engine Type | Honda GX390 - Petrol |
| Engine Output | 8.2kw/11hp |
| Fuel Tank Capacity | 6.1 Litres |
| start | Manual |
| Noise Level LWA | 97 |
| Weight Kg | 78 |
| Dimensions (mm) | 850x550x670 |
Product Pricing
Carriage Free UK Mainland.
| Item Name | Product Description | Price Ex VAT |
|---|---|---|
| MotoInverter 254CE | Welder Generator | £2,051.06 |



printer friendly
email to friend