Magic Weld 150 - 150A Welder Generator - 1.5kw DC Output
| Rated Kilo watts | 1.5 kw (DC Output) |
| RPM | 2000 - 4000 |
| Welding Current Output | 150A @ 60% |
| Open Circuit Voltage | 40 - 65V |
| Electrode Diameters | 2 - 3.25mm |
| DC Generation | Single Phase, 1.5 kW DC, 110V |
| Phase | Single Phase |
| Engine Type | Honda GX 200 4 Stroke |
| Fuel | Petrol |
| Engine Output | 5.0 kW (6.8 HP) |
| Engine Speed | 2000 - 4000 rpm |
| Displacement Cylinders | 196 cm³/1 |
| Fuel Consumption | 2 L/hour |
| Fuel Tank Capacity | 3 Litres |
| start | Recoil |
| Running Time | 3.5 Hours |
| Protection | IP 23 |
| Noise level dB(A) | 74 dBa |
| Noise Level LWA | 99 Lwa |
| Weight Kg | 34 |
| Dimensions (mm) | 420 x 360 x 480 |
Product Pricing
Carriage Free UK Mainland
| Item Name | Product Description | List Price Ex VAT | Price Ex VAT |
|---|---|---|---|
| Magic Weld 150 | 150A Welder Generator - 1.5kw DC Output | £2,399.17 | £1,525.00 |



printer friendly
email to friend